Trust may be the most important dynamic between consumers and the companies they do business with—it affects decisions about where to shop, what to buy and even where to work. A PwC survey conducted in January and released on March 12 found that 90 percent of executives believe that customers highly trust their companies. But that same poll found that only 30 percent of customers feel that they highly trust companies—a 60-percentage-point "trust gap" that is 3 percentage points greater than the ones PwC found in 2022 and 2023.
Newsweek has partnered with Statista for the third time in a ranking that lists 700 U.S. companies based on trustworthiness. Public and private companies across 23 industries—including banking, insurance, media and clothing—were included based on an independent survey of about 25,000 Americans that took place in October and November 2023. A total of 97,000 company evaluations were submitted that considered the points of view of potential customers, investors and employees.
Additionally, internet media mentions of each company were analyzed, and companies involved in recent scandals or lawsuits related to trustworthiness were excluded from the ranking.
Bose, Goodyear, Procter & Gamble, UPS and Levi Strauss are some of the companies that led in their respective industries. Among those sectors surveyed, retail outlets, food and beverage companies and consumer goods manufacturers featured the most ranked companies.
We hope this ranking helps consumers, investors and potential employees find companies that they will trust the most to engage with in their lives.

Industry Rank | Company Name | Industry | HQ City | HQ State | Company Type |
---|---|---|---|---|---|
1 | Collins Aerospace | Aerospace & Defense | Charlotte | North Carolina | Private Company |
2 | Textron Aviation | Aerospace & Defense | Wichita | Kansas | Private Company |
3 | Northrop Grumman | Aerospace & Defense | West Falls Church | Virginia | Private Company |
4 | Lockheed Martin | Aerospace & Defense | Bethesda | Maryland | Public Company |
5 | General Dynamics | Aerospace & Defense | Reston | Virginia | Public Company |
1 | Bose | Appliances & Electronics | Framingham | Massachusetts | Private Company |
2 | Lowe's | Appliances & Electronics | Mooresville | North Carolina | Public Company |
3 | Whirlpool | Appliances & Electronics | Benton Harbor | Michigan | Public Company |
4 | GoPro | Appliances & Electronics | San Mateo | California | Public Company |
5 | Garmin | Appliances & Electronics | Olathe | Kansas | Private Company |
6 | Carrier | Appliances & Electronics | Palm Beach Gardens | Florida | Public Company |
7 | Cricut | Appliances & Electronics | South Jordan | Utah | Public Company |
8 | Sonos | Appliances & Electronics | Santa Barbara | California | Public Company |
9 | VIZIO | Appliances & Electronics | Irvine | California | Public Company |
10 | Milwaukee | Appliances & Electronics | Brookfield | Wisconsin | Private Company |
11 | Hamilton Beach Brands | Appliances & Electronics | Glen Allen | Virginia | Public Company |
12 | Weber | Appliances & Electronics | Palatine | Illinois | Private Company |
13 | iRobot | Appliances & Electronics | Bedford | Massachusetts | Public Company |
14 | Welbilt | Appliances & Electronics | New Port Richey | Florida | Private Company |
1 | Goodyear | Automotive & Components | Akron | Ohio | Public Company |
2 | Harley-Davidson | Automotive & Components | Milwaukee | Wisconsin | Public Company |
3 | Oshkosh | Automotive & Components | Oshkosh | Wisconsin | Public Company |
4 | ATD | Automotive & Components | Huntersville | North Carolina | Private Company |
5 | Penske Automotive Group | Automotive & Components | Bloomfield Hills | Michigan | Public Company |
6 | Advance Auto Parts | Automotive & Components | Raleigh | North Carolina | Public Company |
7 | Polaris | Automotive & Components | Medina | Minnesota | Public Company |
8 | Motorcar Parts of America | Automotive & Components | Torrance | California | Public Company |
9 | Discount Tire | Automotive & Components | Scottsdale | Arizona | Private Company |
10 | Safelite AutoGlass | Automotive & Components | Columbus | Ohio | Private Company |
11 | Asbury Automotive Group | Automotive & Components | Duluth | Georgia | Public Company |
12 | Cooper Tires | Automotive & Components | Findlay | Ohio | Private Company |
13 | Valvoline | Automotive & Components | Lexington | Kentucky | Public Company |
14 | Genuine Parts Company | Automotive & Components | Atlanta | Georgia | Public Company |
15 | BorgWarner | Automotive & Components | Auburn Hills | Michigan | Public Company |
16 | ADESA | Automotive & Components | Carmel | Indiana | Private Company |
17 | General Motors | Automotive & Components | Detroit | Michigan | Public Company |
18 | O'Reilly Auto Parts | Automotive & Components | Springfield | Missouri | Public Company |
19 | THOR Industries | Automotive & Components | Elkhart | Indiana | Public Company |
20 | Fox Factory | Automotive & Components | Duluth | Georgia | Public Company |
21 | Ford Motor | Automotive & Components | Dearborn | Michigan | Public Company |
22 | Winnebago Industries | Automotive & Components | Eden Prairie | Minnesota | Public Company |
23 | CarParts.com | Automotive & Components | Torrance | California | Public Company |
24 | Blue Bird | Automotive & Components | Macon | Georgia | Public Company |
1 | Navy Federal | Banks | Vienna | Virginia | Private Company |
2 | BankRI | Banks | Boston | Rhode Island | Private Company |
3 | Banner Bank | Banks | Walla Walla | Washington | Public Company |
4 | United Bank | Banks | Charleston | West Virginia | Public Company |
5 | United Community Bank | Banks | Blairsville | Georgia | Public Company |
6 | Old National Bank | Banks | Evansville | Indiana | Public Company |
7 | Fifth Third Bank | Banks | Cincinnati | Ohio | Public Company |
LICENSING
If your company is listed above, you can find out more about the licensing options visiting the Statista website.
METHODOLOGY
For the third time, Newsweek, in collaboration with market research partner Statista, recognizes the Most Trustworthy Companies in America in 23 industries according to U.S. residents' evaluations. The ranking wants to provide guidance to consumers, investors and employees and to highlight the companies that are most trusted in the United States. Being aware that trust can be evaluated from different angles, Newsweek and Statista developed a methodology which takes several aspects into account.
The Most Trustworthy Companies have been chosen based on a holistic approach to evaluating trust. The three main public pillars of trust were considered: customer trust, investor trust, and employee trust.
The analysis followed a 3-step process:
1) Market definition: All companies headquartered in the U.S. with a revenue over $500 million were considered in the study. Private companies were also eligible.
2) Extensive survey: The basis of the analysis was an independent survey from a sample of about 25,000 U.S. residents, who rated companies they know in terms of all three touchpoints of trust. A total of 97,000 evaluations of companies were submitted. The field period ran from Monday, October 23 to November 8, 2023.
3) Social Listening: For each company that received a sufficient number of evaluations, a Social Listening analysis was conducted. This involved researching what was said about a company in various media segments of the internet and evaluating whether it was positive, neutral or negative. In total, over 532,000 mentions were gathered. Additionally, all companies that were involved in any recent scandals or lawsuits relevant to a dimension of trust were excluded from the analysis.
The 700 companies with the highest score have been awarded as Most Trustworthy Companies in America 2024. The final list is presented by industry.
The selection of the companies and the definition of the evaluation criteria were carried out according to independent journalistic criteria of Newsweek and Statista. The evaluation was carried out by the statistics and market research company Statista. Newsweek and Statista make no claim to the completeness of the companies examined. The ranking is comprised exclusively of US companies that are eligible regarding the criteria described in this document. A position in the ranking is a positive recognition based on an extensive consumer survey and the research at the time. Events following February 2, 2024 were not a subject of this survey and the analysis. As such, the results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information. The quality of companies that are not included in the ranking is not disputed.
Download the full methodology here.